| February 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
Basic Terms & Conditions:
(for full description please click here)- 25% Deposit due at time if booking - Balance plus security deposit due 6 weeks before arrival.
- Security deposit of £200 per apartment also due with booking - will be returned within 10 days of departure.
- Garden areas, garage, and games shed are shared between the two apartments.
- No smoking.
- One well-behaved dog in the downstairs flat only (where the floors are all wooden rather than carpeted) - but you must arrange this with us first please.
| 2012 | Ground Floor | First Floor | Whole House |
|---|---|---|---|
| January & February | £350 | £350 | £700 |
| March | £720 | £720 | £1445 |
| April | £910 | £910 | £1820 |
| May | £1015 | £1015 | £2035 |
| Whitsun | £1365 | £1365 | £2730 |
| June | £1200 | £1200 | £2400 |
| July & August | £1430 | £1430 | £2865 |
| September | £1200 | £1200 | £2400 |
| October | £1015 | £1015 | £2035 |
| November & December | £450 | £450 | £900 |
| Christmas / New Year | N/A | N/A | £3650 |
Christmas and New Year available as whole house only.
Rates are in pounds sterling (GBP) and per week.
All services are inclusive and include:
- Central heating
- Electricity
- Linen
- Towels
Except in high season, the house is available for weekend breaks. Rates are variable - please contact Linda for details.
Normal changeover day is Friday.
